<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S3 Web Design</title>
	<atom:link href="http://blog.s3webdesign.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.s3webdesign.co.uk</link>
	<description>designing SEO friendly websites in Norfolk</description>
	<lastBuildDate>Tue, 01 Feb 2011 10:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Cupcakes To Your Door &#8211; a new website</title>
		<link>http://blog.s3webdesign.co.uk/index.php/2010/06/cupcakes-door-website/</link>
		<comments>http://blog.s3webdesign.co.uk/index.php/2010/06/cupcakes-door-website/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:43:53 +0000</pubDate>
		<dc:creator>Gill Keeble</dc:creator>
				<category><![CDATA[New S3 Web Design Websites]]></category>
		<category><![CDATA[cupcake home delivery]]></category>
		<category><![CDATA[cupcakes]]></category>
		<category><![CDATA[norfolk]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.s3webdesign.co.uk/?p=537</guid>
		<description><![CDATA[  S3 Web Design have launched a new website for Cupcakes To Your Door, a Norfolk based supplier of cupcakes, birthday cakes and celebration cakes. Reasonable prices, fast delivery and wholesome recipes &#8211; no &#8220;bought in&#8221; mixes used. See the new website with lots of lovely pictures and the online cup cake shop.]]></description>
		<wfw:commentRss>http://blog.s3webdesign.co.uk/index.php/2010/06/cupcakes-door-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blindness and The Internet = Independence</title>
		<link>http://blog.s3webdesign.co.uk/index.php/2010/04/blindness-internet-equals-independence/</link>
		<comments>http://blog.s3webdesign.co.uk/index.php/2010/04/blindness-internet-equals-independence/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:48:49 +0000</pubDate>
		<dc:creator>Gill Keeble</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[disability accessibility]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.s3webdesign.co.uk/?p=532</guid>
		<description><![CDATA[By Guest Author: David Reynolds, software engineer for over 30 years. Back in the Eighties, scanning and document recognition was the buzz word. The vision was for all Visually Impaired people to be equipped with scanners and OCR software, and I remember vividly training blind people to read recipe books, album covers, training materials, etc. [...]]]></description>
		<wfw:commentRss>http://blog.s3webdesign.co.uk/index.php/2010/04/blindness-internet-equals-independence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Accessible Websites</title>
		<link>http://blog.s3webdesign.co.uk/index.php/2010/04/making-accessible-websites/</link>
		<comments>http://blog.s3webdesign.co.uk/index.php/2010/04/making-accessible-websites/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:43:40 +0000</pubDate>
		<dc:creator>Gill Keeble</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible websites]]></category>
		<category><![CDATA[disability accessibility]]></category>
		<category><![CDATA[visually impaired]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.s3webdesign.co.uk/?p=514</guid>
		<description><![CDATA[I have had the great pleasure to have had a number of chats with David Reynolds, a blind internet user.  He has provided me with some very useful insights as to how website structure, coding and set-up can affect the accessibility of websites to the visually impaired.]]></description>
		<wfw:commentRss>http://blog.s3webdesign.co.uk/index.php/2010/04/making-accessible-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mencap Like my Accessibility Report</title>
		<link>http://blog.s3webdesign.co.uk/index.php/2010/04/mencap-accessibility-report/</link>
		<comments>http://blog.s3webdesign.co.uk/index.php/2010/04/mencap-accessibility-report/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:49:25 +0000</pubDate>
		<dc:creator>Gill Keeble</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[mencap]]></category>

		<guid isPermaLink="false">http://blog.s3webdesign.co.uk/?p=504</guid>
		<description><![CDATA[Today following my report &#8220;Who Wins the Accessibility Election&#8221; I received an email from Mark Gale at Mencap who said; &#8220;I was really interested to see your blog onthe accessibility of political party websites. It was a great article about something I feel is a key issue in actually engaging with constituents in a clear [...]]]></description>
		<wfw:commentRss>http://blog.s3webdesign.co.uk/index.php/2010/04/mencap-accessibility-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further Accessibility News</title>
		<link>http://blog.s3webdesign.co.uk/index.php/2010/04/accessibility-news/</link>
		<comments>http://blog.s3webdesign.co.uk/index.php/2010/04/accessibility-news/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:36:57 +0000</pubDate>
		<dc:creator>Gill Keeble</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Liberal Democrat]]></category>
		<category><![CDATA[political party websites]]></category>
		<category><![CDATA[screen reader]]></category>

		<guid isPermaLink="false">http://blog.s3webdesign.co.uk/?p=500</guid>
		<description><![CDATA[Following my article Who Wins the Accessibility Election?  I received a call today from David Reynolds who is blind and it was enlightening to talk with him. David made it very clear that the internet was vital for people with sight impairment as they can rely on it totally.  Although David can scan written material [...]]]></description>
		<wfw:commentRss>http://blog.s3webdesign.co.uk/index.php/2010/04/accessibility-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacker Attacks Namesco</title>
		<link>http://blog.s3webdesign.co.uk/index.php/2010/04/hacker-attacks-namesco/</link>
		<comments>http://blog.s3webdesign.co.uk/index.php/2010/04/hacker-attacks-namesco/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:21:13 +0000</pubDate>
		<dc:creator>Gill Keeble</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[chmod]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[namesco]]></category>

		<guid isPermaLink="false">http://blog.s3webdesign.co.uk/?p=497</guid>
		<description><![CDATA[Namesco was down for about an hour tonight as a turkish hacker had attacked the server.  There were apparently attacks yesterday on WordPress sites exploiting the wrong permissions on the wp-config.php file &#8211; the automatic set-up by wordpress sets the wrong permissions for this file and so if your website has been hacked you need [...]]]></description>
		<wfw:commentRss>http://blog.s3webdesign.co.uk/index.php/2010/04/hacker-attacks-namesco/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Happy Easter</title>
		<link>http://blog.s3webdesign.co.uk/index.php/2010/04/happy-easter/</link>
		<comments>http://blog.s3webdesign.co.uk/index.php/2010/04/happy-easter/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 11:15:07 +0000</pubDate>
		<dc:creator>Gill Keeble</dc:creator>
				<category><![CDATA[Just My Thoughts]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[smarties]]></category>

		<guid isPermaLink="false">http://blog.s3webdesign.co.uk/?p=492</guid>
		<description><![CDATA[Happy Easter to everyone especially our S3 Web Design clients. I hope you get lots of lovely easter eggs but I must say I am quite disappointed with the Smarties one we had a few days ago, yes I know it was early but it was one of those evenings.  I have not had smarties [...]]]></description>
		<wfw:commentRss>http://blog.s3webdesign.co.uk/index.php/2010/04/happy-easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postscript to 3 Party Websites</title>
		<link>http://blog.s3webdesign.co.uk/index.php/2010/03/postscript-3-party-websites/</link>
		<comments>http://blog.s3webdesign.co.uk/index.php/2010/03/postscript-3-party-websites/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:11:00 +0000</pubDate>
		<dc:creator>Gill Keeble</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[disability accessibility]]></category>
		<category><![CDATA[s3web design]]></category>

		<guid isPermaLink="false">http://blog.s3webdesign.co.uk/?p=483</guid>
		<description><![CDATA[Yesterday after I had written the 3 articles about my analysis of the 3 main UK political parties&#8217; websites I twittered all 3 parties with a link to the relevant post. Funnily I have not had any response from them, however on just checking the W3C validation of the code on each site I see [...]]]></description>
		<wfw:commentRss>http://blog.s3webdesign.co.uk/index.php/2010/03/postscript-3-party-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary- Accessibility Election</title>
		<link>http://blog.s3webdesign.co.uk/index.php/2010/03/summary-who-wins-the-accessibility-election/</link>
		<comments>http://blog.s3webdesign.co.uk/index.php/2010/03/summary-who-wins-the-accessibility-election/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:42:06 +0000</pubDate>
		<dc:creator>Gill Keeble</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[disability accessibility]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Liberal Democrat]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[WCAG]]></category>

		<guid isPermaLink="false">http://blog.s3webdesign.co.uk/?p=455</guid>
		<description><![CDATA[Summary-Who Wins the Accessibility Election? Following my analysis of the 3 main political parties&#8217; websites I have summarised the results below; Feature Labour Conservative Lib Dem# W3C x x ✓* alt attributes x x x 404 Headings x ✓ x Proper use of h1 x ✓* ✓* No Hidden text x x x Accessibility &#8211; [...]]]></description>
		<wfw:commentRss>http://blog.s3webdesign.co.uk/index.php/2010/03/summary-who-wins-the-accessibility-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Wins the Accessibility Election?</title>
		<link>http://blog.s3webdesign.co.uk/index.php/2010/03/wins-accessibility-election/</link>
		<comments>http://blog.s3webdesign.co.uk/index.php/2010/03/wins-accessibility-election/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:33:17 +0000</pubDate>
		<dc:creator>Gill Keeble</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[disability accessibility]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[political party]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.s3webdesign.co.uk/?p=452</guid>
		<description><![CDATA[As the election looms I wanted to look at just how responsibly each major political party carries out its own policies and decided to do this by looking at website accessibility and just how careful the main political parties are about complying generally with the guidelines for accessibility and general coding.  After all we want [...]]]></description>
		<wfw:commentRss>http://blog.s3webdesign.co.uk/index.php/2010/03/wins-accessibility-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

